Màn Hình Cảm Ứng HMI Proface AST3301W-S1-D24
Giá gốc: 6.200.000₫
Giá khuyến mại 6.000.000₫
| Display Type | TFT Color LCD | ||
|---|---|---|---|
| Display Size | 10.4" | ||
| Resolution | 640 x 480 pixels (VGA) | ||
| Dot pitch | W0.33 x H0.33 mm [W0.01 x H0.01 in.] | ||
| Effective Display Area | W211.2 x H158.4 mm [W8.31 x H6.24 in.] | ||
| Display Colors | 256 Colors (No blink) / 64 Colors (Blink) | ||
| Backlight | CCFL (User nonreplaceable parts, return system to distributor.) | ||
| Brightness Control | 8 Levels (Adjusted with the touch panel) | ||
| Contrast Control | Not applicable | ||
| Backlight Service Life | 50,000 hrs. or more (continuous operation at 25 ℃ before backlight brightness decreases to 50 %) | ||
| Language Fonts | Japanese: 6,962 (JIS Standards 1 & 2) (including 607 non-kanji characters), ANK: 158 (Korean fonts, Simplified Chinese and Traditional Chinese fonts are downloadable. | ||
| Character Sizes | Standard font: 8 x 8, 8 x 16, 16 x 16 and 32 x 32 pixel fonts, Stroke font: 6 to 127 pixel fonts, Image font: 8 to 72 pixel fonts | ||
| Font Sizes | Standard font: Width can be expanded up to 8 times., Height can be expanded up to 8 times.*1 | ||
| Text | 8 x 8 dots | 80 char. x 60 rows | |
| 8 x 16 dots | 80 char. x 30 rows | ||
| 16 x 16 dots | 40 char. x 30 rows | ||
| 32 x 32 dots | 20 char. x 15 rows | ||
| Application Memory | FLASH EPROM 6MB*2 | ||
| Data Backup | SRAM 320KB (uses lithium battery)*3 | ||
| Clock Accuracy | ±65 sec./month (deviation at room temperature and power is OFF)*4 | ||
| Touch Panel Type | Resistive Film (analog) | ||
| Touch Panel Resolution | 1,024 X 1,024 | ||
| Touch Panel Service Life | 1,000,000 times or more | ||
| Interface | Serial (COM1) | RS-232C, Asynchronous Transmission, Data Length: 7 or 8 bit, Parity: none, Even or Odd, Stop Bit: 1 or 2 bit, Data Transmission Speed: 2,400 bps to 115.2 kbps, Connector: D-Sub9 (plug) | |
| Serial (COM2) | RS-422/485, Asynchronous Transmission, Data Length: 7 or 8 bit, Parity: none, Even or Odd, Stop Bit: 1 or 2 bit, Data Transmission Speed: 2,400 bps to 115.2 kbps, 187.5kbps (MPI), Connector: D-Sub9 (plug) | ||
| USB (TYPE-A) | Conforms to USB1.1 (TYPE-A) x 1, Power Supply Voltage: DC 5 V ±5 %, Output Current: 500 mA or less, Communication Distance: 5 m or less | ||
| CF Card | Compact Flash Card Slot (TYPE-II) x 1 | ||

 
								
								 
										 
 






 
										 
									









