Nút bấm Schneider thường đóng XB2BA32C
Giá gốc: 290.000₫
Giá khuyến mại 230.000₫
Specifications
| Range of product | Harmony XB4 | 
|---|---|
| Product or component type | Push-button | 
| Device short name | XB4 | 
| Bezel material | Chromium plated metal | 
| Fixing collar material | Zamak | 
| Mounting diameter | 22 mm | 
| Sale per indivisible quantity | 1 | 
| Shape of signaling unit head | Round | 
| Type of operator | Spring return | 
| Operator profile | Flush | 
| Contacts type and composition | 1 NC | 
| Contact operation | Slow-break | 
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 | 
| Height | 47 mm | 
|---|---|
| Width | 30 mm | 
| Depth | 52 mm | 
| Terminals description ISO n°1 | (13-14)NO | 
| Product weight | 0.08 kg | 
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m | 
| Contacts usage | Standard contacts | 
| Positive opening | Without | 
| Operating travel | 2.6 mm (NO changing electrical state) 4.3 mm (total travel) | 
| Operating force | 3.8 N NO changing electrical state | 
| Mechanical durability | 10000000 cycles | 
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 | 
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver | 
| Contacts material | Silver alloy (Ag/Ni) | 
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 | 
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 | 
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN/IEC 60947-1 | 
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-1 | 
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 | 
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C | 
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 | 
| Device presentation | Complete product | 
| Protective treatment | TH | 
|---|---|
| Ambient air temperature for storage | -40…70 °C | 
| Ambient air temperature for operation | -40…70 °C | 
| Overvoltage category | Class I conforming to IEC 60536 | 
| IP degree of protection | IP66 conforming to IEC 60529 IP67 IP69 IP69K | 
| NEMA degree of protection | NEMA 13 NEMA 4X | 
| IK degree of protection | IK06 conforming to IEC 50102 | 
| Standards | JIS C8201-5-1 EN/IEC 60947-5-5 UL 508 CSA C22.2 No 14 EN/IEC 60947-1 EN/IEC 60947-5-4 EN/IEC 60947-5-1 JIS C8201-1 | 

 
								
								 
										 
 




 
										 
									









