Module nguồn AC-DC 12V HLK-PM12
Giá gốc: 65.000₫
Giá khuyến mại 60.000₫
1.Product features:
- Ultra-thin, ultra-small
- Low ripple and low noise
- High efficiency, high power density
- Meet UL, CE requirements,
- All voltage input (AC: 90 ~ 264V)
- Output overload and short circuit protection
- Low power consumption, environmental protection, no-load loss <0.1W…
- The product is designed to meet the requirements of EMC and Safety Test
2. Environment Condition
Item Name | Technical Criteria | Unit |
Operation Temperature | -20—+60 | ℃ |
Store Temperature | -40—+80 | ℃ |
Relative humidity | 5—95 | % |
Cooling way | Cooling by radiation | |
Atmospheric pressure | 80—106 | Kpa |
Sea level elevation | ≤2000 | m |
Vibration | Vibration coefficient 10~500Hz,2G10min./1cycle, 60min.each along X,Y,Z axes |
3.Electrical Characteristic
1.Input characteristics (test at room temperature 20 ℃).
Item Name | Technical Criteria | Unit |
Rated input voltage | 100-240 | VAc |
Input voltage range | 90-264 | VAc |
Maximum input current | ≤0.2 | A |
Input current surge | ; ≤10 | A |
maximum input voltage | ≤270 | VAc |
Enter slow start | ≤50 | mS |
Input Low Voltage Efficiency | Vin=110VAc,Output full-load≥69 | % |
Input High Voltage Efficiency | Vin=220VAc,output full-load≥70 | % |
Long-term reliability | MTBF≥100,000 | h |
Load rated output voltage | +5±0.1 |
VDc |
Full rated output voltage | +5±0.2 |
VDc |
Short-term maximum output current | ≥1000 | mA |
The maximum output current for a long time | ≥600 | mA |
Voltage Regulation | ±0.2 | % |
Load Regulation | ±0.5 | % |
Output ripple and noise (mVp-p) |
≤50 Rated input voltage, full load. Using 20MHz of bandwidth, The load side 10uF and 0.1uF capacitor to be tested. |
mV |
Switch overshoot amplitude | (Rated input voltage and output load plus 10%)≤5 | %VO |
Output over-current protection | 150-200% of the output maximum load | A |
Output short circuit protection | Direct short circuit at the normal output, automatically resume normal operation after a short circuit removal |