Màn hình Siemens 6AV2124-0UC02-0AX0
Giá gốc: 78.000.000₫
Giá khuyến mại 76.800.000₫
| Product | ||||
| Article Number (Market Facing Number) | 6AV2124-0UC02-0AX0 | |||
| Product Description | *** spare part *** SIMATIC HMI TP1900 Comfort, Comfort Panel, touch operation, 19" widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 24 MB configuration memory, Windows CE 6.0, configurable as of WinCC Comfort V11 SP2, successor: 6AV2124-0UC02-0AX1 configurable from V14 SP1 | |||
| Product family | Not available | |||
| Product Lifecycle (PLM) | PM410:Product cancellation | |||
| PLM Effective Date | Product is cancelled since: 01.07.2022 | |||
| Notes |
Sucessor:Successor: 6AV2124-0UC02-0AX1 This product is a Spare Part, please visit the Spares & Service section for more information If you need assistance please contact our local Siemens office |
|||
| Price data | ||||
| Region Specific PriceGroup / Headquarter Price Group | S20 / 2ET | |||
| Surcharge for Raw Materials | None | |||
| Metal Factor | None | |||
| Delivery information | ||||
| Export Control Regulations | ECCN : EAR99H / AL : N | |||
| Standard lead time ex-works | 1 Day/Days | |||
| Net Weight (kg) | 7,480 Kg | |||
| Packaging Dimension | 51,00 x 66,50 x 21,001 | |||
| Package size unit of measure | CM | |||
| Quantity Unit | 1 Piece | |||
| Packaging Quantity | 1 | |||
| Additional Product Information | ||||
| EAN | 4025515081203 | |||
| UPC | Not available | |||
| Commodity Code | 85371098 | |||
| LKZ_FDB/ CatalogID | ST9.80 | |||
| Product Group | 4332 | |||
| Group Code | R141 | |||
| Country of origin | Germany | |||
| Compliance with the substance restrictions according to RoHS directive | Since: 20.02.2012 | |||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||






