Công Tắc Hành Trình Hanyoung HY-M904
Giá gốc: 350.000₫
Giá khuyến mại 320.000₫
Suffix code
| Model | Code | Content | ||||||
| HY - | Digital temperature controller | |||||||
| Apperance | 48 | 48(W) X 48(H) ㎜ | ||||||
| 72 | 72(W) X 72(H) ㎜ | |||||||
| 8000 | 96(W) X 96(H) ㎜ | |||||||
| 8200 | 96(W) X 96(H) ㎜ | |||||||
| Input | K | K thermocouple | ||||||
| P | RTD Pt 100 Ω (IEC) | |||||||
| Control output | M | Relay contact output | ||||||
| Alarm output | N | None | ||||||
| O | High alarm (Only for HY-8200) | |||||||
| Control direciton | R | Reverse action (Heating control) | ||||||
| Power supply voltage | A | 100 - 240 V a.c. 50 - 60 Hz | ||||||
| Range code | Refer to the range and input code | |||||||
※ Alarm output is available only for HY-8200 model
※ Default set by Proportional control.
· Specification
| Input | Thermocouple input | TC-K |
| Reference junction compensation accuracy |
±1.5 ℃ (within -10 ~ 50 ℃) | |
| RTD input | Pt100 Ω | |
| Allowable wiring resistance | 10 Ω or less, but the resistance between 3 wires should be the same) | |
| Input sampling cycle | 500 ms | |
| Control output |
Output type | Relay : 1C, 250 V a.c. 5A |
| Control type | ON/OFF control, Proportional control (Selective by Internal DIP switch) | |
| Proportional band | 1 ~ 10 ℃ | |
| Manual reset (MR) | 0 ~ 100 % | |
| Control cycle | 20 sec | |
| Hysteresis | 2 ℃ | |
| Output acting | Reverse acting(heating) | |
| Alarm output |
Alarm type | Model HY-8200 only. High limit alarm |
| Output type | Relay : 1C, 250 V a.c. 5A | |
| Power supply |
Power supply voltage | 100 - 240 V a.c. 50 - 60Hz |
| Voltage fluctuation rate | ± 10% of power supply voltage | |
| Insulation Resistance | Min. 20 MΩ, 500 V d.c. | |
| Dielectric strength | 3,000 V a.c., 50/60 Hz for 1 minute (between 1st and 2nd terminal) | |
| Power consumption | ·HY-48 : 2.1 VA ·HY-72 : 2.5 VA ·HY-8000 : 2.6 VA ·HY-8200 : 3.6 VA | |
| Display accuracy | ±1% of FS ±1 Digit | |
| Ambient temperature/humidity | 0 ~ 50 ℃, 35 ~ 85 % RH (without condensation) | |
| Storage temperature | -25 ~ 65 ℃ | |
| weight | ·HY-48 : 156 g ·HY-72 : 164 g ·HY-8000 : 222 g ·HY-8200 : 232 g | |
| [Range and input code] |
| Classification | Code | Input | Range (℃) | |||
| HY-48 | HY-72 | HY-8000 | HY-8200 | |||
| Thermocouple | 04 | TC-K | 0 ~ 399 | |||
| 12 | - | 0 ~ 1199 | ||||
| RTD | 02 | Pt100 Ω | 0 ~ 199 | |||
| 04 | 0 ~ 399 | |||||






