Công tắc hành trình D4E-1B21N Omron (có dây)
Giá gốc: 680.000₫
Giá khuyến mại 650.000₫
| Shape/Structure | Enclosed Limit switches |
|---|---|
| ctuator | Roller plunger 11 dia. x 4.7 Stainless sintered alloy rollers |
| Electrical ratings | 5 A at 125 VAC |
| Frequency | 50/60 Hz |
| Contact form | SPDT |
| Load | General load |
| Ratings (AC): Non-Inductive load | Resistive load: 5 A at 125 VAC/5 A at 250 VAC Lamp load: 1.5 A at 125 VAC/1.5 A at 250 VAC Inductive load: 3 A at 125 VAC/3 A at 250 VAC Motor load (NC): 2 A at 125 VAC/1 A at 250 VAC Motor load (NO): 1 A at 125 VAC/0.5 A at 250 VAC |
| Ratings (DC): Non-Inductive load | Resistive load: 5 A at 8 VDC/5 A at 14 VDC/5 A at 30 VDC/0.5 A at 125 VDC/0.25 A at 250 VDC Inductive load: 1.5 A at 8 VDC/1.5 A at 14 VDC/1.5 A at 30 VDC/0.05 A at 125 VDC/0.03 A at 250 VDC |
| Inrush current | NC: 10 A max. NO: 10 A max. |
| Cable specifications | VCTF oil-resistant cable, 3 cores, 3 m Nominal sectional area: 0.75 mm2 Diameter: 7 dia. Location of lead output: Right-hand |
| Ambient temperature | Operating: -10 to 80 ℃ (with no icing) |
| Ambient humidity | 35 to 95% RH |
| Permissible operating speed | 0.1 mm/s to 0.5 m/s |
|---|---|
| Permissible operating frequency | Electrical: 30 operations / 1 minute max. Mechanical: 120 operations / 1 minute max. |
| Contact resistance (Initial value) | 15 mΩ max. (initial value for the built-in switch whentested alone) |
| Insulation resistance | 100 MΩ min. (at 500 VDC) |
| Dielectric strength | Between each terminal of the same polarities: 1,000 VAC 50/60 Hz 1 min Between each terminal and non-live-metallic part: 1,500 VAC 50/60 Hz 1 min |
| Impulse withstand voltage | Between each terminal and non-live-metallic part: 2.5 kV |
| Durability | Electrical: 500,000 operations min. (5 A at 250 VAC) Mechanical: 10 million operations min. |
| Vibration resistance | Malfunction: 10 to 55 Hz, 1.5 mm double amplitude |
| Shock resistance | Destruction: 1,000 m/s2 max. Malfunction: 300 m/s2 max. |
| Pollution degree | 3 (EN60947-5-1) |
| Degree of protection | IP67 |
| Classification of protection against electric shock | Class II (Grounding not required with double) insulation |
| Operating Force (OF) | Standard value 11.77 N max. |
|---|---|
| Release Force (RF) | Standard value 4.90 N min. |
| Pre-Travel (PT) | Standard value 1.5 mm max. |
| Movement Differential (MD) | Reference value 0.1 mm |
| Over-Travel (OT) | Standard value 3 mm min. |
| Operating Position (OP) | Standard value 31.4±0.8 mm |






