Bộ đếm Omron H5CX-A11-N
Giá gốc: 4.800.000₫
Giá khuyến mại 4.500.000₫
| Function | 1 Stage Preset Counter, Total Preset Counter | |
|---|---|---|
| Preset stages | 1 step | |
| Rated supply voltage | 100 to 240 VAC 50/60 Hz | |
| Operating voltage range | 85 to 110% of rated power supply voltage | |
| Power consumption | at 100 to 240 VAC: Approx. 9.4 VA | |
| External power supply | 12 VDC (±10%), 100 mA | |
| Counter | Count range | -99999 to 999999 | 
| Max. counting speed | 30 Hz/10 kHz (switching) Minimum pulse width: 16.7 ms(30 Hz)、0.05 ms(10 kHz) (ON/OFF ratio 1:1)  | 
|
| Input mode | Increment (UP), decrement (DOWN), increment/decrement (UP/DOWN A (command input), UP/DOWN B (individual inputs), or UP/DOWN C (quadrature inputs)) | |
| Output modes | N, F, C, R, K-1, P, Q, A, K-2, D, L | |
| One-shot output time | 0.01 to 99.99 s variable | |
| Reset system | External, manual and automatic reset (internal according to C, R, P and Q mode operation) | |
| Input | Input signal | CP1, CP2, Reset, Total reset | 
| Input method | No-voltage (NPN)/Voltage input (PNP) selectable | |
| No-voltage input (No-contact input) | Short-circuit (ON) impedance: 1 kΩ max. (Leakage current (0 Ω): Approx. 12 mA) Residual voltage: 3 V max. Open circuit impedance: 100 kΩ min.  | 
|
| Voltage input | Hight level: 4.5 to 30 VDC Low level: 0 to 2 VDC (Input resistance Approx. 4.7 kΩ)  | 
|
| Contact input | Use a contact which can adequately switch 5 mA at 10 V. | |
| Reset time | External reset | 1 ms/20 ms (selectable) | 
| Control output | Contact output | SPDT 3 A at 250 VAC/30 VDC, resistive load (cos phi=1) Minimum applicable load: 10 mA at 5 VDC (failure level:P reference value)  | 
| Display | Display method | 7-segment negative transmissive LCD | 
| Digits | 6 digit | |
| Character height | Count value: 10 mm (Red, green or orange programmable) Set value: 6 mm (green)  | 
|
| Prescaling function | 0.001 to 99.999 | |
| Decimal point adjustment | Rightmost 3 digits | |
| Key protection | Key protect Switch | |
| Memory backup methods | Method: EEP-ROM, Number of rewite: 100,000 operations min., Store data: 10 years min. | |
| Ambient temperature (Operating) | -10 to 55 ℃ (with no freezing or condensation) Close mounting: -10 to 50 ℃ (with no freezing or condensation)  | 
|
| Ambient temperature (Storage) | -25 to 70 ℃ (with no freezing or condensation) | |
| Ambient humidity (Operating) | 25 to 85% | |
| Insulation resistance | Between current carrying terminals and exposed non-current carrying metal parts: 100 MΩ min. (at 500 VDC) Between non-continuous contacts: 100 MΩ min. (at 500 VDC)  | 
|
| Dielectric withstand voltage | Between current carrying metal parts and non-current carrying metal parts: 2000 VAC 50/60 Hz 1 min Between operating power circuit and input circuit: 2000 VAC 50/60 Hz 1 min Between control output, and power supply/input circuit: 2000 VAC 50/60 Hz 1 min Between non-continuous contacts: 1000 VAC 50/60 Hz 1 min  | 
|
| Impulse withstand voltage | Between power terminals: 3 kV Between current carrying terminals and exposed non-current carrying metal parts: 4.5 kV  | 
|
| Noise immunity | Between power terminals: ±1.5 kV Between input terminals: ±600 V square-wave noise by noise simulator (pulse width: 100 ns/1 µs, 1-ns rise)  | 
|
| Static immunity | Mulfunction: 8 kV, Destruction: 15 kV | |
| Vibration resistance | Destruction: 10 to 55 Hz, 0.75 mm single amplitude each in 3 directions for 2 h Malfunction: 10 to 55 Hz 0.35 mm single amplitude each in 3 directions for 10 min  | 
|
| Shock resistance | Destruction: 300 m/s2, 3 times each in 3 axes each directions Malfunction: 100 m/s2, 3 times each in 3 axes each directions  | 
|
| Life expectancy | Mechanical life: 10 million operations min. Electrical life: 100,000 operations min. (3 A at 250 VAC resistive load)  | 
|
| Degree of protection | Case front: IEC IP66, UL508 Type 4X (indoors) (when using the Y92S-29 Waterproof Packing) | |
| External connection method | Screw terminal | |
| Case color | Black (Munsell N1.5) | |
| Accessories | Flush mounting adapter, Waterproof packing, Terminal Cover | |
| Weight | Approx. 130 g | |

										




										
									