CẢM BIẾN TIỆM CẬN OMRON E2EH-X7B2 2M
Giá gốc: 850.000₫
Giá khuyến mại 800.000₫
Size Shielded Model |
M12 | M18 | M30 | |
---|---|---|---|---|
Shielded | ||||
E2EH-X3D[] | E2EH-X7D[] | E2EH-X12D[] | ||
Sensing distance | 3 mm | 7 mm | 12 mm | |
Set distance *1 | 0 to 2.4 mm | 0 to 5.6 mm | 0 to 9.6 mm | |
Differential travel | 15% max. of sensing distance | |||
Detectable object | Ferrous metal (The sensing distance decreases with non-ferrous metal. Refer to Datasheet.) | |||
Standard sensing object | Iron, 12 × 12 × 1 mm | Iron 21 × 21 × 1 mm | Iron 36 × 36 × 1 mm | |
Response frequency *2 | 500 Hz | 300 Hz | 100 Hz | |
Power supply voltage (operating voltage range) |
12 to 24 VDC, ripple (p-p): 10% max. (10 to 32 VDC, however, 24 VDC max. at temperatures over 100 ° C) |
|||
Leakage current | 0.8 mA max. | |||
Control output |
Load current |
3 to 100 mA (however, 3 to 50 mA at 100 to 110 ° C) | ||
Residual voltage *3 |
Polarity Models: 3 V max. No polarity Models: E2EH-X[]D[]-T : (5 V max. *3 (Load current: 100 mA, Cable length 2 m) |
|||
Indicators | D1 Models: Operation indicator (red), Setting indicator (yellow) D2 Models: Operation indicator (yellow) |
|||
Operation mode (with sensing object approaching) |
D1 Models: NO D2 Models: NC Refer to Datasheet. |
|||
Protection circuits | Surge suppressor, Load short-circuit protection | |||
Ambient temperature range |
Operating: 0 to 100 ° C (0 to 110 ° C 1,000 h) *4 Storage: - 25 to 70 ° (with no icing or condensation) |
|||
Ambient humidity range | 35% to 95% | |||
Temperature influence | ± 10% max. of sensing distance at 23 ° C in the temperature range of 0 to 70 ° C. ± 15% max. of sensing distance at 23 ° C in the temperature range of 70 to 100 ° C. - 15% to +20% of sensing distance at 23 ° C in the temperature range of 100 to 110 ° C. |
|||
Voltage influence | ± 10% max. of sensing distance at rated voltage in the 15% rated voltage range. | |||
Insulation resistance | 50 M Ω min. (at 500 VDC) between current-carrying parts and case | |||
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min between current-carrying parts and case | |||
Vibration resistance | Destruction: 10 to 55 Hz 1.5-mm double amplitude for 2 hours each in X, Y and Z directions | |||
Shock resistance | Destruction: 1,000 m/s2, 10 times each in X, Y and Z directions | |||
Degree of protection | IEC IP67, DIN 40050-9 IP69K *5 | |||
Connection method | Pre-wired Models (Standard cable length 2 m), Connector Models | |||
Weight (packed state) |
Pre-wired Models |
Approx. 80 g | Approx. 145 g | Approx. 220 g |
Connector Models |
Approx. 30 g | Approx. 55 g | Approx. 125 g | |
Materials | Case, clamping nut |
Stainless steel (SUS316L) | ||
Sensing surface |
PBT | |||
Cable | Heat-resistant PVC cable (Pre-wired model) | |||
Accessories | Instruction manual |