Cảm biến tiệm cận IFM IES230
Giá gốc: 700.000₫
Giá khuyến mại 650.000₫
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Sensing range [mm] | 3 | ||||||||||
Housing | Threaded type | ||||||||||
Dimensions [mm] | M8 x 1 / L = 50 | ||||||||||
Application | |||||||||||
System | Increased sensing range | ||||||||||
Application | Suitable for industrial, mobile, cooling and lubricating applications; Industrial applications | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||
Current consumption [mA] | < 10 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Short-time current rating of switching output [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 1500 | ||||||||||
Short-circuit protection | yes | ||||||||||
Overload protection | yes | ||||||||||
Monitoring range | |||||||||||
Sensing range [mm] | 3 | ||||||||||
Real sensing range Sr [mm] | 3 ± 10 % | ||||||||||
Operating distance [mm] | 0...2.43 | ||||||||||
Increased sensing range | yes | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminum: 0.4 / copper: 0.3 | ||||||||||
Hysteresis [% of Sr] | 1...20 | ||||||||||
Switch-point drift [% of Sr] | -10...10 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -40...85 | ||||||||||
Protection | IP 65; IP 66; IP 67; IP 68; IP 69K | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
Vibration resistance |
|
||||||||||
Shock resistance |
|
||||||||||
Continuous shock resistance |
|
||||||||||
Fast temperature changes |
|
||||||||||
Salt spray test |
|
||||||||||
MTTF [years] | 1396 | ||||||||||
Embedded software included | yes | ||||||||||
UL approval |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 17.5 | ||||||||||
Housing | Threaded type | ||||||||||
Mounting | flush mountable | ||||||||||
Dimensions [mm] | M8 x 1 / L = 50 | ||||||||||
Thread designation | M8 x 1 | ||||||||||
Material | stainless steel (1.4404 / 316L); sensing face: LCP white; LED window: PEI; lock nuts: stainless steel (1.4404 / 316L) | ||||||||||
Tightening torque [Nm] | A = 5 mm: 2 Nm; B: 5 Nm | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Accessories | |||||||||||
Items supplied |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connection | Connector: 1 x M12; coding: A |