Cảm biến quang EE-SPY411 Omron Chính Hãng
Giá gốc: 220.000₫
Giá khuyến mại 200.000₫
| Type | Vertical type | |
|---|---|---|
| Luminous method | Modulated | |
| Sensing method | Reflective | |
| Sensing distance | White paper 15 x 15 mm (Reflection factor: 90%): 5 mm | |
| Operation mode | Dark-ON | |
| Differential distance elements | Sensing distance of 3 mm, horizontally: 0.2 mm max. | |
| Light source (Peak wavelength) | GaAs infrared LED (940 nm) | |
| Indicator | Light indicator (red) | |
| Power supply voltage | 5 to 24 VDC ±10% ripple (p-p) 5% max. |
|
| Current consumption | Average value: 15 mA max. Peak: 50 mA max. |
|
| Control output | Output type | NPN voltage output |
| Load power supply voltage | 5 to 24 VDC | |
| Load curren | 80 mA max. | |
| Residual voltage | at 80 mA load current: 1.0 V max. at 10 mA load current: 0.4 V max. |
|
| Response frequency elements | 100 Hz min. | |
| Illumination on the surface receiver | Incandescent light, sunlight: 3000 lx max. | |
| Ambient temperature | Operating: -10 to 55 ℃ (with no freezing or condensation) Storage: -25 to 65 ℃ (with no freezing or condensation) |
|
| Ambient humidity | Operating: 5 to 85% RH (with no condensation) Storage: 5 to 95% RH (with no condensation) |
|
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h | |
| Shock resistance | Destruction: 500 m/s2 for 3 times each in X, Y, and Z directions | |
| Degree of protection | IP50 | |
| Connection method | Connector type (No) | |
| Weight | Approx. 2.6 g | |
| Material | Case: Polycarbonate (PC) | |






