Bộ thu phát dữ liệu không dây E90-DTU (400SL44)
Giá gốc: 16.000.000₫
Giá khuyến mại 15.000.000₫
Model specification
| Model No. | Frequency | TX power | Distance | Features | Recommended application |
| Hz | W | km | |||
| E90-DTU(400SL44) | 433.125M | 25 | 40 | LoRa,anti-interference | Suitable for long distance and susceptible environments |
General specification parameter
| No. | Item | Value | Note |
| 1 | Size | 160*137*44mm | See chapter 3.Size for details |
| 2 | Weight | 846.2g | Weight tolerance 4.5g |
| 3 | Temperature | -40℃~+85℃ | Meet the needs of industrial grade use |
| 4 | Antenna impedance | 50Ω | Standard 50 Ω characteristic impedance |
| 5 | Supply voltage | 12V DC | Recommended to support instantaneous current 10A |
| 6 | Communication interface | RS232/RS485 | Standard DB9 hole / 5.08 terminal block |
| 7 | Baud rate | Factory default 9600 | Baud rate range 1200~115200 |
| 8 | Address code | Factory default 0 | 65536 configurable address codes |






